UNREAL CO. CHICK’N RANGE
SAVE THE CHOOKS, ENJOY THE CHICK’N!
CHICK’N SLIDERS
Unreal Co.’s Chick’n Sliders are super delicious and versatile. Out of the box you have 4 chicken-style sliders that are low in fat and high in protein, but you can also break them up in the pan and voilà – vegan chick’n mince!
INGREDIENTS
Water, Protein [Soy, Rice], Starches [Potato, Rice], Fats [Canola], Vegan Chicken Flavoring, Sugar, Vegan Egg Replacer, Nutritional Yeast, Herbs and Spices, Citric Acid, Potassium Sorbate
NUTRITION
| Per serve (75g) | Per 100g | |
| Energy | 350 kJ | 466.7 kJ |
| Calories | 84 | 112 |
| Protein | 9.9g | 13.2g |
| Fat, total | 2.8g | 3.7g |
| Fat, saturated | 0.1g | 0.1g |
| Carbohydrates, total |
4.7g | 6.3g |
| Sugars | 0.6g | 0.8g |
| Sodium | 476mg | 634.7mg |
| Fibre | 6.8g | 9.1g |
NUTRITION
| Per serve (75g) | Per 100g | |
| Energy | 350 kJ | 466.7 kJ |
| Calories | 84 | 112 |
| Protein | 9.9g | 13.2g |
| Fat, total | 2.8g | 3.7g |
| Fat, saturated | 0.1g | 0.1g |
| Carbohydrates, total |
4.7g | 6.3g |
| Sugars | 0.6g | 0.8g |
| Sodium | 476mg | 634.7mg |
| Fibre | 6.8g | 9.1g |
CHICK’N BURGER
Unreal Co.’s Chick’n Burger is 100% plant-based, gluten free, big in size and flavour! This vegan Chick’n Burger satisfies the craving that only a hot and juicy chicken-style burger can fulfil.
INGREDIENTS
Water, Protein [Soy, Pea, Rice], Starches [Corn, Potato, Rice], Fats [Canola, Coconut], Vegan Chicken Flavoring, Sugar, Vegan Egg Replacer [Maltodextrin, Fibre [Bamboo, Methylcellulose], Gums [Xanthan, Guar]], Fermented Rice, Nutritional Yeast, Herbs and Spices [Black Salt, Smoked Paprika, Black Pepper, Sage, All Spice, Basil, Oregano, Saffron], Citric Acid, Potassium Sorbate
NUTRITION
| Per serve (130g) | Per 100g | |
| Energy | 890.4 kJ | 684.9 kJ |
| Calories | 213 | 164 |
| Protein | 15.5g | 11.9g |
| Fat, total | 10.3g | 7.9g |
| Fat, saturated | 0.8g | 0.6g |
| Carbohydrates, total |
14.6g | 11.3g |
| Sugars | 5.1g | 3.9g |
| Sodium | 328.9mg | 253.0mg |
| Fibre | 8.2g | 6.3g |
NUTRITION
| Per serve (130g) | Per 100g | |
| Energy | 890.4 kJ | 684.9 kJ |
| Calories | 213 | 164 |
| Protein | 15.5g | 11.9g |
| Fat, total | 10.3g | 7.9g |
| Fat, saturated | 0.8g | 0.6g |
| Carbohydrates, total |
14.6g | 11.3g |
| Sugars | 5.1g | 3.9g |
| Sodium | 328.9mg | 253.0mg |
| Fibre | 8.2g | 6.3g |
CHICK’N PIECES
Cutlery down, fingers ready! Unreal Co.’s Fried Chick’n Pieces are full of fibre, protein, and ready to be the star of your next meal, picnic, or movie night. Fry, grill, or bake, these mouth watering chicken-style pieces are vegan friendly, gluten-free, and ready to impress!
INGREDIENTS
Water, Protein [Soy,Pea, Rice], Starches [Corn, Potato, Rice], Fats [Canola, Coconut], Vegan Chicken Flavoring, Sugar, Vegan Egg Replacer [Maltodextrin, Fibre [Bamboo, Methylcellulose], Gums [Xanthan, Guar]], Fermented Rice, Nutritional Yeast, Herbs and Spices [Black Salt, Smoked Paprika, Black Pepper, Sage, All Spice, Basil, Oregano, Saffron], Citric Acid, Potassium Sorbate
NUTRITION
| Per serve (150g) | Per 100g | |
| Energy | 1027.6 kJ | 685.1 kJ |
| Calories | 246 | 164 |
| Protein | 17.9g | 11.9g |
| Fat, total | 11.9g | 7.9g |
| Fat, saturated | 0.9g | 0.6g |
| Carbohydrates, total |
16.9g | 11.3g |
| Sugars | 5.9g | 3.9g |
| Sodium | 379.5mg | 253mg |
| Fibre | 9.5g | 6.3g |
NUTRITION
| Per serve (150g) | Per 100g | |
| Energy | 1027.6 kJ | 685.1 kJ |
| Calories | 246 | 164 |
| Protein | 17.9g | 11.9g |
| Fat, total | 11.9g | 7.9g |
| Fat, saturated | 0.9g | 0.6g |
| Carbohydrates, total |
16.9g | 11.3g |
| Sugars | 5.9g | 3.9g |
| Sodium | 379.5mg | 253mg |
| Fibre | 9.5g | 6.3g |
CHICK’N SCHNITZEL
Unreal Co.’s Chick’n Schnitzel is a healthy and hearty plant-based staple. Gluten free and an excellent source of protein and fibre, this vegan Chick’n Schnitzel is perfect for both quick meals and family feasts.
INGREDIENTS
Water, Protein [Soy,Pea, Rice], Starches [Corn, Potato, Rice], Fats [Canola, Coconut], Vegan Chicken Flavoring, Sugar, Vegan Egg Replacer [Maltodextrin, Fibre [Bamboo, Methylcellulose], Gums [Xanthan, Guar]], Fermented Rice, Nutritional Yeast, Herbs and Spices [Black Salt, Smoked Paprika, Black Pepper, Sage, All Spice, Basil, Oregano, Saffron], Citric Acid, Potassium Sorbate
NUTRITION
| Per serve (160g) | Per 100g | |
| Energy | 1095.8 kJ | 684.9 kJ |
| Calories | 262 | 164 |
| Protein | 19.0g | 11.9g |
| Fat, total | 12.6g | 7.9g |
| Fat, saturated | 1.0g | 0.6g |
| Carbohydrates, total |
18g | 11.3g |
| Sugars | 6.2g | 3.9g |
| Sodium | 404.8mg | 253.0mg |
| Fibre | 10.1g | 6.3g |
NUTRITION
| Per serve (160g) | Per 100g | |
| Energy | 1095.8 kJ | 684.9 kJ |
| Calories | 262 | 164 |
| Protein | 19.0g | 11.9g |
| Fat, total | 12.6g | 7.9g |
| Fat, saturated | 1.0g | 0.6g |
| Carbohydrates, total |
18g | 11.3g |
| Sugars | 6.2g | 3.9g |
| Sodium | 404.8mg | 253.0mg |
| Fibre | 10.1g | 6.3g |
CHICK’N NUGGETS
Unreal Co.’s Chick’n Nuggets are bite-sized bombs of healthy and hearty plant-based goodness. Loved by kids and adults alike, these scrumptious vegan and gluten-free nuggets are waiting to be stacked and dipped into your favourite sauce.
INGREDIENTS
Water, Protein [Soy,Pea, Rice], Starches [Corn, Potato, Rice], Fats [Canola, Coconut], Vegan Chicken Flavoring, Sugar, Vegan Egg Replacer [Maltodextrin, Fibre [Bamboo, Methylcellulose], Gums [Xanthan, Guar]], Fermented Rice, Nutritional Yeast, Herbs and Spices [Black Salt, Smoked Paprika, Black Pepper, Sage, All Spice, Basil, Oregano, Saffron], Citric Acid, Potassium Sorbate
NUTRITION
| Per serve (160g) | Per 100g | |
| Energy | 1095.8 kJ | 684.9 kJ |
| Calories | 262 | 164 |
| Protein | 19.0g | 11.9g |
| Fat, total | 12.6g | 7.9g |
| Fat, saturated | 1.0g | 0.6g |
| Carbohydrates, total |
18g | 11.3g |
| Sugars | 6.2g | 3.9g |
| Sodium | 404.8mg | 253.0mg |
| Fibre | 10.1g | 6.3g |
NUTRITION
| Per serve (160g) | Per 100g | |
| Energy | 1095.8 kJ | 684.9 kJ |
| Calories | 262 | 164 |
| Protein | 19.0g | 11.9g |
| Fat, total | 12.6g | 7.9g |
| Fat, saturated | 1.0g | 0.6g |
| Carbohydrates, total |
18g | 11.3g |
| Sugars | 6.2g | 3.9g |
| Sodium | 404.8mg | 253.0mg |
| Fibre | 10.1g | 6.3g |