UNREAL CO. BEEFY RANGE
ITALIAN BEEFY
Sink your teeth into an Unreal Co. Beefy Italian Burger! This vegan-friendly burger is loaded with fresh onion and herbs for that refined flavour and juicy mouth-feel. Unreal Co.’s Italian Beefy Burger is also gluten-free for all your family and friends to enjoy.
INGREDIENTS
Water, Protein [Soy, Rice, Pea], Herbs & Spices 14% [Onion, Salt, Garlic, Paprika, Thyme, Chives, Oregano, Cinnamon, Parsley, Pepper], Fat [Canola, Coconut], Starch [Corn, Tapioca, Potato], Vegan Egg Replacer [Maltodextrin, Fibre [Bamboo, Methylcellulose], Gums [Xanthan, Guar]], Fermented Rice Powder, Vegan Beef Flavour, Colour [Beet], Citric Acid, Potassium Sorbate
NUTRITION
| Per serve (130g) | Per 100g | |
| Energy | 1008.2 kJ | 775.5 kJ |
| Calories | 241 | 185 |
| Protein | 12.6g | 9.7g |
| Fat, total | 12.3g | 9.4g |
| Fat, saturated | 4.8g | 3.7g |
| Carbohydrates, total |
20.0g | 15.4g |
| Sugars | 3.6g | 2.7g |
| Sodium | 154.6mg | 118.9mg |
| Fibre | 4.0g | 3.1g |
NUTRITION
| Per serve (130g) | Per 100g | |
| Energy | 1008.2 kJ | 775.5 kJ |
| Calories | 241 | 185 |
| Protein | 12.6g | 9.7g |
| Fat, total | 12.3g | 9.4g |
| Fat, saturated | 4.8g | 3.7g |
| Carbohydrates, total |
20.0g | 15.4g |
| Sugars | 3.6g | 2.7g |
| Sodium | 154.6mg | 118.9mg |
| Fibre | 4.0g | 3.1g |
Mighty Size, Mighty Flavour!
MIGHTY ORIGINAL
The Original recipe has been tried and tested for over two years at Melbourne’s most popular markets, and has built its own fan base through its traditional yet satisfying flavour.
INGREDIENTS
NUTRITION
| Per serve (113g) | Per 100g | |
| Energy | 1051.9 kJ | 930.9 kJ |
| Calories | 251 | 222 |
| Protein | 13.5g | 11.9g |
| Fat, total | 13.5g | 11.9g |
| Fat, saturated | 5.2g | 4.6g |
| Carbohydrates, total |
19.3g | 17.2g |
| Sugars | 2.8g | 2.5g |
| Sodium | 167.9mg | 148.7mg |
| Fibre | 3.9g | 3.5g |
NUTRITION
| Per serve (113g) | Per 100g | |
| Energy | 1051.9 kJ | 930.9 kJ |
| Calories | 251 | 222 |
| Protein | 13.5g | 11.9g |
| Fat, total | 13.5g | 11.9g |
| Fat, saturated | 5.2g | 4.6g |
| Carbohydrates, total |
19.3g | 17.2g |
| Sugars | 2.8g | 2.5g |
| Sodium | 167.9mg | 148.7mg |
| Fibre | 3.9g | 3.5g |
MIGHTY ITALIAN
A burger is a fast food as much as it is a delicacy. A selection of herbs and fresh onion give the Italian burger a new dimension of flavour, and it’s sure to satisfy the most discerning burger connoisseur.
INGREDIENTS
NUTRITION
| Per serve (113g) | Per 100g | |
| Energy | 876.4 kJ | 775.5 kJ |
| Calories | 209 | 185 |
| Protein | 10.4g | 9.2g |
| Fat, total | 10.7g | 9.5g |
| Fat, saturated | 4.1g | 3.7g |
| Carbohydrates, total |
17.4g | 15.4g |
| Sugars | 3.1g | 2.8g |
| Sodium | 134.4mg | 118.9mg |
| Fibre | 3.5g | 3.1g |
NUTRITION
| Per serve (113g) | Per 100g | |
| Energy | 876.4 kJ | 775.5 kJ |
| Calories | 209 | 185 |
| Protein | 10.4g | 9.2g |
| Fat, total | 10.7g | 9.5g |
| Fat, saturated | 4.1g | 3.7g |
| Carbohydrates, total |
17.4g | 15.4g |
| Sugars | 3.1g | 2.8g |
| Sodium | 134.4mg | 118.9mg |
| Fibre | 3.5g | 3.1g |
MIGHTY CHEESY
Make every burger a cheese burger! The Cheesy is a supercharged version of the Original recipe, and every bite is an explosion of hearty goodness.
INGREDIENTS
NUTRITION
| Per serve (113g) | Per 100g | |
| Energy | 1146 kJ | 1014.2 kJ |
| Calories | 274 | 242 |
| Protein | 10.4g | 9.2g |
| Fat, total | 16.6g | 14.7g |
| Fat, saturated | 9.8g | 8.7g |
| Carbohydrates, total |
21g | 18.6g |
| Sugars | 2.2g | 1.9g |
| Sodium | 129.6mg | 114.7mg |
| Fibre | 3g | 2.7g |
NUTRITION
| Per serve (113g) | Per 100g | |
| Energy | 1146 kJ | 1014.2 kJ |
| Calories | 274 | 242 |
| Protein | 10.4g | 9.2g |
| Fat, total | 16.6g | 14.7g |
| Fat, saturated | 9.8g | 8.7g |
| Carbohydrates, total |
21g | 18.6g |
| Sugars | 2.2g | 1.9g |
| Sodium | 129.6mg | 114.7mg |
| Fibre | 3g | 2.7g |